Brad LeboBrad Lebo has played 15 Masters, the first in 2005 and the latest in 2019. That includes 15 in a row from 2005 to 2019. Lebo won the title in 2008. Lebo has two podium finishes and 10 top-10 finishes. Lebo’s latest Masters, in 2019, ended in 22nd, below the earlier average finish of 11.0.
The best scoring year was 2015, at 31.17 per round, 1.87 better than the field that year. Across all 178 rounds with scores, Lebo has averaged 32.61, 2.68 strokes per round better than the field. The lowest round is 26, in round 3 in 2008 on Rumble. Measured against the field, Rumble has been the best course: 32.48 per round over 40 rounds, 2.16 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 18 | 30.78 | 32.64 | 27 |
| Rumble | 40 | 32.48 | 34.64 | 29 |
| Pineapple | 13 | 33.15 | 34.96 | 31 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2019 | 22nd of 69 | Pro | 12 | 399 | 33.25 | -1.64 | 27 | – |
| 2018 | 34th of 74 | Pro | 11 | 361 | 32.82 | -1.05 | 27 | – |
| 2017 | 28th of 84 | Pro | 12 | 393 | 32.75 | -1.77 | 29 | – |
| 2016 | T21st of 71 | Pro | 12 | 376 | 31.33 | -2.23 | 28 | – |
| 2015 | 10th of 58 | Pro | 12 | 374 | 31.17 | -1.87 | 29 | $125 |
| 2014 | T8th of 62 | Pro | 12 | 381 | 31.75 | -2.82 | 29 | $175 |
| 2013 | 5th of 51 | – | 12 | 379 | 31.58 | -4.41 | 28 | – |
| 2012 | T11th of 45 | – | 12 | 387 | 32.25 | -2.70 | 29 | – |
| 2011 | 5th of 61 | – | 12 | 379 | 31.58 | -5.16 | 28 | – |
| 2010 | 6th of 40 | – | 12 | 383 | 31.92 | -2.20 | 30 | – |
| 2009 | 8th of 56 | – | 12 | 405 | 33.75 | -2.90 | 31 | – |
| 2008 | 1st Champion of 36 | – | 12 | 396 | 33.00 | -2.56 | 26 | – |
| 2007 | T7th of 50 | – | 12 | 406 | 33.83 | -3.86 | 28 | – |
| 2006 | 3rd of 49 | – | 12 | 397 | 33.08 | -2.91 | 28 | – |
| 2005 | T7th of 46 | – | 11 | 388 | 35.27 | -1.93 | 31 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.