Gary English has played 15 Masters, the first in 2010 and the latest in 2026. That includes 11 in a row from 2013 to 2023. The best finish is 6th, in 2011. English has four top-10 finishes. English’s latest Masters, in 2026, ended in 31st, below the earlier average finish of 19.1.
The best scoring year was 2011, at 31.75 per round, 4.99 better than the field that year. Across all 178 rounds with scores, English has averaged 32.77, 1.93 strokes per round better than the field. The lowest round is 25, in round 10 in 2021 on Aloha. Measured against the field, Aloha has been the best course: 30.39 per round over 41 rounds, 2.22 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 41 | 30.39 | 32.61 | 25 |
| Rumble | 70 | 33.13 | 34.94 | 30 |
| Pineapple | 31 | 35.19 | 36.27 | 31 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | 31st of 87 | Pro | 12 | 397 | 33.08 | -1.42 | 28 | $350 |
| 2025 | T19th of 80 | Pro | 11 | 356 | 32.36 | -2.44 | 29 | – |
| 2023 | T10th of 69 | Pro | 12 | 387 | 32.25 | -2.28 | 29 | – |
| 2022 | T13th of 77 | Pro | 12 | 392 | 32.67 | -3.03 | 28 | – |
| 2021 | T19th of 69 | Pro | 12 | 395 | 32.92 | -2.16 | 25 | $300 |
| 2020 | T13th of 59 | Pro | 12 | 388 | 32.33 | -2.14 | 27 | – |
| 2019 | T27th of 69 | Pro | 12 | 404 | 33.67 | -1.22 | 30 | – |
| 2018 | 11th of 74 | Pro | 11 | 351 | 31.91 | -1.96 | 27 | – |
| 2017 | T10th of 84 | Pro | 12 | 382 | 31.83 | -2.69 | 28 | – |
| 2016 | T39th of 71 | Pro | 12 | 393 | 32.75 | -0.82 | 30 | – |
| 2015 | T33rd of 58 | Pro | 12 | 398 | 33.17 | +0.13 | 31 | – |
| 2014 | T37th of 62 | Pro | 12 | 413 | 34.42 | -0.15 | 32 | – |
| 2013 | T23rd of 51 | – | 12 | 410 | 34.17 | -1.83 | 31 | – |
| 2011 | T6th of 61 | – | 12 | 381 | 31.75 | -4.99 | 26 | – |
| 2010 | 7th of 40 | – | 12 | 386 | 32.17 | -1.95 | 29 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.