Astra StanwyckAstra Stanwyck has played 11 Masters, the first in 2000 and the latest in 2013. That includes four in a row from 2002 to 2005. The best finish is 3rd, in 2005. Stanwyck has one podium finish. Stanwyck’s latest Masters, in 2013, ended in 18th.
The best scoring year was 2013, at 33.75 per round, 2.24 better than the field that year. Across all 138 rounds with scores, Stanwyck has averaged 34.88, 1.25 strokes per round better than the field. The lowest round is 28, shot in 2003 and 2008.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2013 | 18th of 51 | – | 12 | 405 | 33.75 | -2.24 | 31 | – |
| 2012 | T20th of 45 | – | 12 | 409 | 34.08 | -0.87 | 29 | – |
| 2010 | T24th of 40 | – | 12 | 414 | 34.50 | +0.38 | 31 | – |
| 2009 | T22nd of 56 | – | 12 | 425 | 35.42 | -1.24 | 30 | – |
| 2008 | 13th of 36 | – | 12 | 417 | 34.75 | -0.81 | 28 | – |
| 2007 | 12th of 50 | – | 12 | 415 | 34.58 | -3.11 | 30 | – |
| 2005 | T3rd of 46 | – | 11 | 387 | 35.18 | -2.02 | 29 | – |
| 2004 | T18th of 44 | – | 14 | 486 | 34.71 | -1.02 | 31 | – |
| 2003 | T16th of 44 | – | 14 | 493 | 35.21 | -1.44 | 28 | – |
| 2002 | T11th of 34 | – | 14 | 490 | 35.00 | -1.01 | 32 | – |
| 2000 | 17th of 37 | – | 13 | 472 | 36.31 | -0.53 | 30 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.