Bill Mezier has played 21 Masters, the first in 2006 and the latest in 2026. That includes 21 in a row from 2006 to 2026. The best finish is 25th, in 2009. Mezier’s latest Masters, in 2026, ended in T48th, below the earlier average finish of 41.4.
The best scoring year was 2025, at 33.64 per round, 1.17 better than the field that year. Across all 248 rounds with scores, Mezier has averaged 35.59, 0.51 strokes per round worse than the field. The lowest round is 27, in round 3 in 2026 on Aloha. Measured against the field, Pineapple has been the best course: 36.62 per round over 34 rounds, 0.27 worse than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 45 | 33.82 | 32.66 | 27 |
| Rumble | 73 | 35.42 | 35.01 | 30 |
| Pineapple | 34 | 36.62 | 36.35 | 32 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | T48th of 87 | Pro | 10 | 347 | 34.70 | +0.20 | 27 | – |
| 2025 | T34th of 80 | Pro | 11 | 370 | 33.64 | -1.17 | 29 | – |
| 2024 | T43rd of 80 | Pro | 12 | 416 | 34.67 | -0.56 | 30 | – |
| 2023 | 54th of 69 | Pro | 12 | 434 | 36.17 | +1.64 | 31 | – |
| 2022 | 50th of 77 | Pro | 12 | 435 | 36.25 | +0.55 | 29 | – |
| 2021 | 48th of 69 | Pro | 12 | 431 | 35.92 | +0.84 | 34 | – |
| 2020 | 41st of 59 | Pro | 12 | 421 | 35.08 | +0.61 | 32 | – |
| 2019 | T50th of 69 | Pro | 12 | 432 | 36.00 | +1.11 | 32 | – |
| 2018 | 58th of 74 | Pro | 11 | 391 | 35.55 | +1.68 | 32 | – |
| 2017 | 64th of 84 | Pro | 12 | 429 | 35.75 | +1.23 | 32 | – |
| 2016 | 53rd of 71 | Pro | 12 | 413 | 34.42 | +0.85 | 32 | – |
| 2015 | 40th of 58 | Pro | 12 | 420 | 35.00 | +1.96 | 33 | – |
| 2014 | 39th of 62 | Pro | 12 | 414 | 34.50 | -0.07 | 32 | – |
| 2013 | 36th of 51 | – | 12 | 425 | 35.42 | -0.58 | 31 | – |
| 2012 | 31st of 45 | – | 12 | 422 | 35.17 | +0.22 | 31 | – |
| 2011 | T28th of 61 | – | 12 | 417 | 34.75 | -1.99 | 30 | – |
| 2010 | 34th of 40 | – | 12 | 434 | 36.17 | +2.05 | 33 | – |
| 2009 | 25th of 56 | – | 12 | 428 | 35.67 | -0.99 | 29 | – |
| 2008 | 33rd of 36 | – | 12 | 456 | 38.00 | +2.44 | 33 | – |
| 2007 | 30th of 50 | – | 12 | 444 | 37.00 | -0.70 | 34 | – |
| 2006 | T36th of 49 | – | 12 | 448 | 37.33 | +1.34 | 33 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.