Fred Stewart has played 21 Masters, the first in 2005 and the latest in 2026. That includes 13 in a row from 2014 to 2026. The best finish is 7th, in 2008. Stewart has one top-10 finish. Stewart’s latest Masters, in 2026, ended in T63rd, below the earlier average finish of 27.0.
The best scoring year was 2014, at 32.00 per round, 2.57 better than the field that year. Across all 236 rounds with scores, Stewart has averaged 33.90, 1.25 strokes per round better than the field. The lowest round is 24, in round 6 in 2018 on Aloha. Measured against the field, Aloha has been the best course: 31.13 per round over 45 rounds, 1.53 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 45 | 31.13 | 32.66 | 24 |
| Rumble | 71 | 34.28 | 35.01 | 29 |
| Pineapple | 34 | 35.32 | 36.35 | 28 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | T63rd of 87 | Pro | 10 | 361 | 36.10 | +1.60 | 29 | – |
| 2025 | 76th of 80 | Pro | 9 | 407 | – | – | 29 | – |
| 2024 | T20th of 80 | Pro | 12 | 402 | 33.50 | -1.73 | 29 | – |
| 2023 | 42nd of 69 | Pro | 12 | 411 | 34.25 | -0.28 | 30 | – |
| 2022 | T29th of 77 | Pro | 12 | 408 | 34.00 | -1.70 | 30 | – |
| 2021 | 23rd of 69 | Pro | 12 | 401 | 33.42 | -1.66 | 29 | $250 |
| 2020 | 32nd of 59 | Pro | 12 | 412 | 34.33 | -0.14 | 27 | – |
| 2019 | T43rd of 69 | Pro | 12 | 416 | 34.67 | -0.22 | 29 | – |
| 2018 | 30th of 74 | Pro | 11 | 359 | 32.64 | -1.23 | 24 | – |
| 2017 | T31st of 84 | Pro | 12 | 396 | 33.00 | -1.52 | 26 | – |
| 2016 | T29th of 71 | Pro | 12 | 386 | 32.17 | -1.40 | 28 | – |
| 2015 | 28th of 58 | Pro | 12 | 392 | 32.67 | -0.37 | 29 | $50 |
| 2014 | 13th of 62 | Pro | 12 | 384 | 32.00 | -2.57 | 28 | $100 |
| 2012 | T14th of 45 | – | 12 | 392 | 32.67 | -2.28 | 30 | – |
| 2011 | 22nd of 61 | – | 12 | 400 | 33.33 | -3.41 | 31 | – |
| 2010 | 16th of 40 | – | 12 | 401 | 33.42 | -0.70 | 30 | – |
| 2009 | 18th of 56 | – | 12 | 417 | 34.75 | -1.90 | 30 | – |
| 2008 | T7th of 36 | – | 12 | 409 | 34.08 | -1.48 | 29 | – |
| 2007 | 18th of 50 | – | 12 | 422 | 35.17 | -2.53 | 31 | – |
| 2006 | 25th of 49 | – | 12 | 425 | 35.42 | -0.58 | 31 | – |
| 2005 | 24th of 46 | – | 11 | 406 | 36.91 | -0.29 | 33 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.