Gary HesterGary Hester has played 19 Masters, the first in 2008 and the latest in 2026. That includes 19 in a row from 2008 to 2026. Hester won the title in 2023. Hester has five podium finishes and 11 top-10 finishes. Hester’s latest Masters, in 2026, ended in 22nd, below the earlier average finish of 9.1.
The best scoring year was 2023, at 30.50 per round, 4.03 better than the field that year. Across all 226 rounds with scores, Hester has averaged 32.16, 2.73 strokes per round better than the field. The lowest round is 25, in round 1 in 2023 on Aloha. Measured against the field, Aloha has been the best course: 29.56 per round over 45 rounds, 3.10 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 45 | 29.56 | 32.66 | 25 |
| Rumble | 75 | 32.13 | 35.01 | 28 |
| Pineapple | 34 | 33.79 | 36.35 | 31 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | 22nd of 87 | Pro | 12 | 389 | 32.42 | -2.09 | 29 | $440 |
| 2025 | T6th of 80 | Pro | 11 | 349 | 31.73 | -3.08 | 29 | – |
| 2024 | T3rd of 80 | Pro | 12 | 383 | 31.92 | -3.31 | 28 | – |
| 2023 | 1st Champion of 69 | Pro | 12 | 366 | 30.50 | -4.03 | 25 | – |
| 2022 | 11th of 77 | Pro | 12 | 390 | 32.50 | -3.20 | 27 | – |
| 2021 | T8th of 69 | Pro | 12 | 385 | 32.08 | -2.99 | 27 | $550 |
| 2020 | T3rd of 59 | Pro | 12 | 377 | 31.42 | -3.05 | 27 | – |
| 2019 | 2nd of 69 | Pro | 12 | 380 | 31.67 | -3.22 | 26 | – |
| 2018 | 2nd of 74 | Pro | 11 | 342 | 31.09 | -2.78 | 27 | – |
| 2017 | T16th of 84 | Pro | 12 | 385 | 32.08 | -2.44 | 29 | – |
| 2016 | T13th of 71 | Pro | 12 | 371 | 30.92 | -2.65 | 27 | – |
| 2015 | 21st of 58 | Pro | 12 | 385 | 32.08 | -0.96 | 29 | $75 |
| 2014 | 14th of 62 | Pro | 12 | 387 | 32.25 | -2.32 | 30 | $100 |
| 2013 | T7th of 51 | – | 12 | 388 | 32.33 | -3.66 | 28 | – |
| 2012 | T8th of 45 | – | 12 | 386 | 32.17 | -2.78 | 29 | – |
| 2011 | 9th of 61 | – | 12 | 383 | 31.92 | -4.82 | 29 | – |
| 2010 | 8th of 40 | – | 12 | 387 | 32.25 | -1.87 | 29 | – |
| 2009 | 19th of 56 | – | 12 | 419 | 34.92 | -1.74 | 31 | – |
| 2008 | 12th of 36 | – | 12 | 416 | 34.67 | -0.90 | 28 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.