George McLeodGeorge McLeod has played 17 Masters, the first in 1998 and the latest in 2016. That includes 13 in a row from 1998 to 2010. The best finish is 4th, in 1999. McLeod has six top-10 finishes. McLeod’s latest Masters, in 2016, ended in T56th, below the earlier average finish of 15.8.
The best scoring year was 1999, at 32.40 per round, 2.65 better than the field that year. Across all 207 rounds with scores, McLeod has averaged 34.52, 1.20 strokes per round better than the field. The lowest round is 27, in round 8 in 2002. Measured against the field, Rumble has been the best course: 33.64 per round over 14 rounds, 0.38 worse than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Rumble | 14 | 33.64 | 33.26 | 32 |
| Pineapple | 5 | 36.60 | 33.52 | 35 |
| Aloha | 5 | 37.40 | 33.43 | 35 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2016 | T56th of 71 | Pro | 12 | 431 | 35.92 | +2.35 | 32 | – |
| 2015 | 39th of 58 | Pro | 12 | 410 | 34.17 | +1.13 | 32 | – |
| 2013 | 25th of 51 | – | 12 | 411 | 34.25 | -1.74 | 29 | – |
| 2012 | 19th of 45 | – | 12 | 407 | 33.92 | -1.03 | 31 | – |
| 2010 | 27th of 40 | – | 12 | 417 | 34.75 | +0.63 | 31 | – |
| 2009 | 6th of 56 | – | 12 | 399 | 33.25 | -3.40 | 29 | – |
| 2008 | 16th of 36 | – | 12 | 420 | 35.00 | -0.56 | 29 | – |
| 2007 | 31st of 50 | – | 12 | 445 | 37.08 | -0.61 | 32 | – |
| 2006 | 8th of 49 | – | 12 | 409 | 34.08 | -1.91 | 29 | – |
| 2005 | 19th of 46 | – | 11 | 400 | 36.36 | -0.84 | 33 | – |
| 2004 | T8th of 44 | – | 14 | 472 | 33.71 | -2.02 | 31 | – |
| 2003 | T11th of 44 | – | 14 | 485 | 34.64 | -2.01 | 28 | – |
| 2002 | 8th of 34 | – | 14 | 475 | 33.93 | -2.08 | 27 | – |
| 2001 | 11th of 33 | – | 13 | 444 | 34.15 | -1.81 | 32 | – |
| 2000 | 12th of 37 | – | 13 | 455 | 35.00 | -1.84 | 30 | – |
| 1999 | T4th of 41 | – | 10 | 324 | 32.40 | -2.65 | 30 | – |
| 1998 | T9th of 31 | – | 10 | 341 | 34.10 | -1.74 | – | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.