Greg NewportGreg Newport has played 20 Masters, the first in 2006 and the latest in 2026. That includes 19 in a row from 2008 to 2026. Newport won the title in 2009 and 2018. Newport has seven podium finishes and 16 top-10 finishes. Newport’s latest Masters, in 2026, ended in T17th, below the earlier average finish of 5.5.
The best scoring year was 2015, at 30.25 per round, 2.79 better than the field that year. Across all 238 rounds with scores, Newport has averaged 31.88, 3.07 strokes per round better than the field. The lowest round is 23, in round 2 in 2025 on Aloha. Measured against the field, Pineapple has been the best course: 32.71 per round over 34 rounds, 3.64 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 45 | 29.76 | 32.66 | 23 |
| Rumble | 75 | 31.97 | 35.01 | 28 |
| Pineapple | 34 | 32.71 | 36.35 | 28 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | T17th of 87 | Pro | 12 | 386 | 32.17 | -2.34 | 28 | $480 |
| 2025 | 4th of 80 | Pro | 11 | 346 | 31.45 | -3.35 | 23 | – |
| 2024 | 8th of 80 | Pro | 12 | 388 | 32.33 | -2.89 | 29 | – |
| 2023 | T3rd of 69 | Pro | 12 | 375 | 31.25 | -3.28 | 27 | – |
| 2022 | 7th of 77 | Pro | 12 | 382 | 31.83 | -3.86 | 28 | – |
| 2021 | 7th of 69 | Pro | 12 | 383 | 31.92 | -3.16 | 29 | $750 |
| 2020 | T13th of 59 | Pro | 12 | 388 | 32.33 | -2.14 | 28 | – |
| 2019 | T6th of 69 | Pro | 12 | 387 | 32.25 | -2.64 | 29 | – |
| 2018 | 1st Champion of 74 | Pro | 11 | 338 | 30.73 | -3.14 | 27 | – |
| 2017 | T5th of 84 | Pro | 12 | 378 | 31.50 | -3.02 | 27 | – |
| 2016 | 2nd of 71 | Pro | 12 | 363 | 30.25 | -3.32 | 25 | – |
| 2015 | 3rd of 58 | Pro | 12 | 363 | 30.25 | -2.79 | 28 | $1,000 |
| 2014 | 3rd of 62 | Pro | 12 | 372 | 31.00 | -3.57 | 28 | $1,000 |
| 2013 | 4th of 51 | – | 12 | 378 | 31.50 | -4.49 | 28 | – |
| 2012 | T5th of 45 | – | 12 | 383 | 31.92 | -3.03 | 29 | – |
| 2011 | T14th of 61 | – | 12 | 392 | 32.67 | -4.07 | 28 | – |
| 2010 | T2nd of 40 | – | 12 | 374 | 31.17 | -2.95 | 28 | – |
| 2009 | 1st Champion of 56 | – | 12 | 392 | 32.67 | -3.99 | 29 | – |
| 2008 | 5th of 36 | – | 12 | 406 | 33.83 | -1.73 | 28 | – |
| 2006 | T12th of 49 | – | 12 | 413 | 34.42 | -1.58 | 31 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.