Tony VarnadoreTony Varnadore has played 22 Masters, the first in 2005 and the latest in 2026. That includes 22 in a row from 2005 to 2026. Varnadore won the title in 2017. Varnadore has two podium finishes and six top-10 finishes. Varnadore’s latest Masters, in 2026, ended in 44th, below the earlier average finish of 17.0.
The best scoring year was 2017, at 30.92 per round, 3.60 better than the field that year. Across all 259 rounds with scores, Varnadore has averaged 33.17, 2.00 strokes per round better than the field. The lowest round is 22, in round 1 in 2017 on Aloha. Measured against the field, Pineapple has been the best course: 34.44 per round over 34 rounds, 1.91 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 45 | 31.07 | 32.66 | 22 |
| Rumble | 73 | 33.26 | 35.01 | 28 |
| Pineapple | 34 | 34.44 | 36.35 | 28 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | 44th of 87 | Pro | 10 | 340 | 34.00 | -0.50 | 29 | – |
| 2025 | T36th of 80 | Pro | 11 | 371 | 33.73 | -1.08 | 31 | – |
| 2024 | T12th of 80 | Pro | 12 | 394 | 32.83 | -2.39 | 30 | – |
| 2023 | T22nd of 69 | Pro | 12 | 397 | 33.08 | -1.44 | 26 | – |
| 2022 | T29th of 77 | Pro | 12 | 408 | 34.00 | -1.70 | 27 | – |
| 2021 | T26th of 69 | Pro | 12 | 404 | 33.67 | -1.41 | 28 | $200 |
| 2020 | T22nd of 59 | Pro | 12 | 399 | 33.25 | -1.22 | 27 | – |
| 2019 | T18th of 69 | Pro | 12 | 395 | 32.92 | -1.97 | 28 | – |
| 2018 | 41st of 74 | Pro | 11 | 366 | 33.27 | -0.60 | 30 | – |
| 2017 | 1st Champion of 84 | Pro | 12 | 371 | 30.92 | -3.60 | 22 | – |
| 2016 | 28th of 71 | Pro | 12 | 384 | 32.00 | -1.57 | 29 | – |
| 2015 | 12th of 58 | Pro | 12 | 380 | 31.67 | -1.37 | 28 | $100 |
| 2014 | T15th of 62 | Pro | 12 | 388 | 32.33 | -2.24 | 28 | $88 |
| 2013 | 6th of 51 | – | 12 | 383 | 31.92 | -4.08 | 28 | – |
| 2012 | T8th of 45 | – | 12 | 386 | 32.17 | -2.78 | 29 | – |
| 2011 | 10th of 61 | – | 12 | 384 | 32.00 | -4.74 | 29 | – |
| 2010 | T13th of 40 | – | 12 | 395 | 32.92 | -1.20 | 31 | – |
| 2009 | 15th of 56 | – | 12 | 414 | 34.50 | -2.15 | 30 | – |
| 2008 | T18th of 36 | – | 12 | 422 | 35.17 | -0.40 | 27 | – |
| 2007 | T9th of 50 | – | 12 | 409 | 34.08 | -3.61 | 30 | – |
| 2006 | T14th of 49 | – | 12 | 414 | 34.50 | -1.49 | 30 | – |
| 2005 | T3rd of 46 | – | 11 | 387 | 35.18 | -2.02 | 30 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.